Jarret Stoll
Jarret Stoll
Born: June 25, 1982
Melville, SK Canada
Position: C
Height: 6'1"
Weight: 201
Shoot/Catch: Right
Career: 2002-2015
Minor league statistics
Jarret Stoll scored 144 goals and recorded 244 assists in his 872-game career with the Edmonton Oilers, Los Angeles Kings, New York Rangers and Minnesota Wild. He began playing during the 2002 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Edmonton Oilers | 4 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2003-04 | NHL | Edmonton Oilers | 68 | 10 | 11 | 21 | 42 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 107 | 9.3 |
2005-06 | NHL | Edmonton Oilers | 82 | 22 | 46 | 68 | 74 | 4 | 11 | 20 | 1 | 1 | 4 | 0 | 243 | 9.1 |
2006-07 | NHL | Edmonton Oilers | 51 | 13 | 26 | 39 | 48 | 2 | 6 | 11 | 1 | 1 | 2 | 0 | 115 | 11.3 |
2007-08 | NHL | Edmonton Oilers | 81 | 14 | 22 | 36 | 74 | -23 | 8 | 13 | 3 | 1 | 1 | 0 | 187 | 7.5 |
2008-09 | NHL | Los Angeles Kings | 74 | 18 | 23 | 41 | 68 | -7 | 10 | 12 | 0 | 0 | 1 | 0 | 155 | 11.6 |
2009-10 | NHL | Los Angeles Kings | 73 | 16 | 31 | 47 | 40 | 13 | 4 | 17 | 0 | 1 | 4 | 0 | 164 | 9.8 |
2010-11 | NHL | Los Angeles Kings | 82 | 20 | 23 | 43 | 42 | -6 | 4 | 8 | 1 | 2 | 5 | 0 | 187 | 10.7 |
2011-12 | NHL | Los Angeles Kings | 78 | 6 | 15 | 21 | 60 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 133 | 4.5 |
2012-13 | NHL | Los Angeles Kings | 48 | 7 | 11 | 18 | 28 | 1 | 1 | 4 | 1 | 1 | 3 | 0 | 73 | 9.6 |
2013-14 | NHL | Los Angeles Kings | 78 | 8 | 19 | 27 | 48 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 109 | 7.3 |
2014-15 | NHL | Los Angeles Kings | 73 | 6 | 11 | 17 | 58 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 83 | 7.2 |
2015-16 | NHL | New York Rangers | 29 | 1 | 2 | 3 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
2015-16 | NHL | Minnesota Wild | 51 | 3 | 3 | 6 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 |
Totals | 872 | 144 | 244 | 388 | 618 | 2 | 50 | 97 | 8 | 10 | 24 | 0 | 1610 | 8.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Edmonton Oilers | 24 | 4 | 6 | 10 | 24 | -4 | 2 | 3 | 0 | 0 | 1 | 49 | 8.2 |
2009-10 | NHL | Los Angeles Kings | 6 | 1 | 0 | 1 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2010-11 | NHL | Los Angeles Kings | 5 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 |
2011-12 | NHL | Los Angeles Kings | 20 | 2 | 3 | 5 | 18 | 5 | 1 | 0 | 0 | 0 | 2 | 33 | 6.1 |
2012-13 | NHL | Los Angeles Kings | 12 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2013-14 | NHL | Los Angeles Kings | 26 | 3 | 3 | 6 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 32 | 9.4 |
2015-16 | NHL | Minnesota Wild | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 97 | 10 | 16 | 26 | 72 | 4 | 5 | 4 | 0 | 0 | 3 | 139 | 7.2 |